Diablo2 Item Basics

    Normal Exceptional    
  Defense Dur STR
Leather Boots 2-3 12 -
Heavy Leather Boots 5-6 14 18
Chain Boots 8-9 16 30
Light Plate Boots 9-11 18 50
Plate Boots 12-15 24 70
  Defense Dur STR
Demonhide Boots 28-35 12 20
Sharkskin Boots 33-39 14 47
Mesh Boots 37-44 16 65
Battle Boots 39-47 18 95
War Boots 43-53 24 125
 
  Defense Dur STR Box
Sash 2 12 - 8
Light Belt 3 14 - 8
Belt 5 16 25 12
Heavy Belt 6 18 45 12
Plate Belt 8-11 24 60 16
  Defense Dur STR Box
Demonhide Sash 29-34 12 20 16
Sharkskin Belt 31-36 14 20 16
Mesh Belt 35-40 16 58 16
Battle Belt 37-42 18 88 16
War Belt 41-52 24 110 16
 
  Defense Dur STR
Leather Gloves 2-3 12 -
Heavy Leather Gloves 5-6 14 -
Chain Gloves 8-9 16 25
Light Gauntlets 9-11 18 45
Gauntlets 12-15 24 60
  Defense Dur STR
Demonhide Gloves 28-35 12 20
Sharkskin Gloves 33-39 14 20
Heavy Bracers 37-44 16 58
Battle Gauntlets 39-47 18 88
War Gauntlets 43-53 24 110
 
  Weapon Shield Helm
Skulls Mana & Life Steal Attacker Takes Damage Mana & Life Regene
Amethyst Attack Rating Defense Strength
Sapphire Cold Damage Resistance to Cold Maximum Mana
Emerald Poison Damage Resistance to Poison Dexterity
Ruby Fire Damage Resistance to Fire Maximum Life
Diamond Damage vs Undead All Resistances Attack Rating