| 集計日 |
1位 |
2位 |
3位 |
4位 |
5位 |
6位 |
7位 |
8位 |
9位 |
10位 |
| 4-22 |
GeForce 8600M GT | 31 |
GeForce 8600M GS | 15 |
GeForce 8400M GS | 14 |
Intel GM965 | 5 |
Quadro NVS 140M | 5 |
GeForce 8400M GT | 4 |
GeForce 8800M GTX | 4 |
GeForce 8700M GT | 4 |
Intel 910GML | 4 |
Intel 945GMS | 3 |
| 4-8 |
GeForce 8600M GT | 32 |
GeForce 8600M GS | 19 |
GeForce 8400M GS | 12 |
Intel GM965 | 5 |
GeForce 8400M GT | 4 |
Intel 910GML | 4 |
Quadro NVS 140M | 4 |
GeForce 8800M GTX | 4 |
GeForce 8700M GT | 4 |
MobilityRadeon HD 26 | 3 |
| 3-25 |
GeForce 8600M GT | 36 |
GeForce 8600M GS | 19 |
GeForce 8400M GS | 11 |
Intel GM965 | 5 |
GeForce 8400M GT | 4 |
Intel 910GML | 4 |
Quadro NVS 140M | 4 |
GeForce Go 7950 GTX | 3 |
MobilityRadeon HD 26 | 3 |
GeForce 8700M GT | 3 |
| 3-11 |
GeForce 8600M GT | 32 |
GeForce 8400M GS | 15 |
GeForce 8600M GS | 15 |
Intel GM965 | 9 |
GeForce 8400M GT | 4 |
Quadro NVS 140M | 4 |
GeForce Go 7400 | 3 |
GeForce 8700M GT SLI | 3 |
MobilityRadeon HD 26 | 3 |
Intel 945GM | 3 |
| 2-26 |
GeForce 8600M GT | 30 |
GeForce 8600M GS | 14 |
GeForce 8400M GS | 13 |
Intel GM965 | 10 |
GeForce 8700M GT SLI | 4 |
Intel 945GM | 4 |
GeForce 8400M GT | 4 |
Intel 945GMS | 3 |
GeForce Go 7950 GTX | 3 |
MobilityRadeon HD 26 | 3 |
| 2-12 |
GeForce 8600M GT | 32 |
GeForce 8400M GS | 14 |
GeForce 8600M GS | 12 |
Intel GM965 | 8 |
GeForce 8400M GT | 5 |
MobilityRadeon HD 26 | 5 |
GeForce 8700M GT SLI | 4 |
Intel 945GM | 4 |
GeForce 8700M GT | 4 |
GeForce Go 7900 GS | 3 |
| 1-29 |
GeForce 8600M GT | 30 |
GeForce 8400M GS | 17 |
Intel GM965 | 9 |
GeForce 8700M GT | 7 |
GeForce 8600M GS | 7 |
GeForce 8400M GT | 5 |
MobilityRadeon HD 26 | 4 |
GeForce 8700M GT SLI | 4 |
GeForce Go 7950 GTX | 3 |
Radeon Xpress 1150 | 3 |
| 1-15 |
GeForce 8600M GT | 36 |
GeForce 8400M GS | 20 |
Intel GM965 | 10 |
GeForce 8600M GS | 7 |
GeForce 8700M GT | 7 |
GeForce 8400M GT | 6 |
GeForce 8700M GT SLI | 6 |
GeForce Go 7600 | 5 |
Quadro FX 570M | 4 |
GeForce Go 7950 GTX | 3 |
| 1-1 |
GeForce 8600M GT | 28 |
GeForce 8400M GS | 17 |
Intel GM965 | 8 |
GeForce 8400M GT | 6 |
GeForce 8700M GT | 6 |
GeForce 8600M GS | 6 |
GeForce Go 7600 | 5 |
GeForce 8700M GT SLI | 5 |
Quadro FX 570M | 4 |
MobilityRadeon HD 26 | 3 |
| 12-18 |
GeForce 8600M GT | 32 |
GeForce 8400M GS | 13 |
Intel GM965 | 9 |
GeForce Go 7950 GTX | 7 |
GeForce 8400M GT | 7 |
GeForce 8700M GT | 7 |
MobilityRadeon HD 26 | 6 |
GeForce Go 7600 | 5 |
GeForce 8600M GS | 5 |
GeForce 8700M GT SLI | 5 |
| 12-4 |
GeForce 8600M GT | 47 |
GeForce 8400M GS | 13 |
GeForce Go 7950 GTX | 9 |
MobilityRadeon HD 26 | 8 |
Intel GM965 | 8 |
GeForce 8700M GT | 7 |
GeForce Go 7600 | 7 |
Quadro FX 570M | 6 |
GeForce 8400M GT | 6 |
GeForce 8600M GS | 5 |
| 11-20 |
GeForce 8600M GT | 47 |
GeForce Go 7950 GTX | 14 |
GeForce 8400M GS | 11 |
Intel GM965 | 9 |
GeForce Go 7600 | 9 |
Quadro FX 570M | 8 |
GeForce 8700M GT SLI | 8 |
MobilityRadeon HD 26 | 7 |
GeForce 8600M GS | 6 |
GeForce 8400M GT | 4 |
| 11-6 |
GeForce 8600M GT | 44 |
GeForce Go 7950 GTX | 14 |
GeForce 8400M GS | 11 |
Intel GM965 | 9 |
GeForce Go 7600 | 9 |
Quadro FX 570M | 7 |
GeForce 8700M GT | 5 |
MobilityRadeon HD 26 | 5 |
GeForce 8700M GT SLI | 4 |
GeForce 8600M GS | 4 |
| 10-23 |
GeForce 8600M GT | 49 |
GeForce Go 7950 GTX | 16 |
GeForce 8400M GS | 10 |
GeForce Go 7600 | 7 |
Intel GM965 | 6 |
Quadro FX 570M | 6 |
MobilityRadeon HD 26 | 5 |
GeForce Go 6150 | 4 |
GeForce 8700M GT | 3 |
MobilityRadeon X700 | 3 |
| 10-9 |
GeForce 8600M GT | 51 |
GeForce Go 7950 GTX | 16 |
GeForce 8400M GS | 9 |
GeForce Go 7600 | 7 |
Intel GM965 | 7 |
MobilityRadeon HD 26 | 7 |
GeForce Go 7400 | 5 |
Quadro FX 570M | 5 |
GeForce Go 6150 | 4 |
Intel 945GMS | 4 |
| 9-25 |
GeForce 8600M GT | 51 |
GeForce Go 7950 GTX | 11 |
GeForce 8400M GS | 9 |
GeForce Go 7600 | 9 |
GeForce Go 7400 | 7 |
Intel 945GM | 6 |
GeForce Go 6150 | 5 |
Quadro FX 570M | 5 |
Intel 945GMS | 5 |
MobilityRadeon HD 26 | 4 |
| 9-11 |
GeForce 8600M GT | 38 |
GeForce Go 7600 | 12 |
GeForce 8400M GS | 10 |
GeForce Go 7400 | 10 |
GeForce Go 7950 GTX | 10 |
GeForce 8400M GT | 6 |
Intel 945GM | 4 |
Intel 945GMS | 4 |
Intel 945GU | 4 |
Quadro FX 570M | 4 |
| 8-28 |
GeForce 8600M GT | 36 |
GeForce Go 7600 | 13 |
GeForce Go 7400 | 9 |
GeForce 8400M GS | 7 |
GeForce 8400M GT | 6 |
Intel 945GMS | 5 |
Radeon Xpress 1150 | 4 |
Intel GM965 | 4 |
MobilityRadeon X1600 | 4 |
MobilityRadeon 9700 | 3 |
| 8-14 |
GeForce 8600M GT | 34 |
GeForce Go 7600 | 22 |
GeForce Go 7400 | 15 |
GeForce 8400M GT | 6 |
Intel GM965 | 6 |
GeForce 8400M GS | 6 |
MobilityRadeon X1600 | 5 |
Intel 945GMS | 5 |
Radeon Xpress 1150 | 4 |
Intel 945GU | 3 |
| 7-24 |
GeForce Go 7600 | 29 |
GeForce Go 7400 | 18 |
GeForce 8600M GT | 15 |
MobilityRadeon X1600 | 7 |
GeForce 8400M GT | 6 |
Radeon Xpress 1150 | 5 |
MobilityFireGL V5250 | 4 |
GeForce 8400M GS | 4 |
Intel GM965 | 4 |
GeForce Go 6150 | 3 |
| 6-26 |
GeForce Go 7600 | 30 |
GeForce Go 7400 | 21 |
MobilityRadeon X1600 | 10 |
GeForce 8600M GT | 6 |
GeForce Go 7950 GTX | 5 |
MobilityFireGL V5250 | 5 |
Intel GM965 | 4 |
Intel 945GMS | 4 |
GeForce 8400M GT | 4 |
Intel 945GM | 3 |
| 6-12 |
GeForce Go 7600 | 32 |
GeForce Go 7400 | 21 |
MobilityRadeon X1600 | 9 |
Intel 945GM | 7 |
GeForce Go 7950 GTX | 7 |
MobilityFireGL V5250 | 6 |
Intel 945GMS | 5 |
GeForce 8600M GT | 3 |
Intel GM965 | 3 |
Radeon Xpress 1150 | 3 |
| 5-29 |
GeForce Go 7600 | 32 |
GeForce Go 7400 | 21 |
MobilityRadeon X1600 | 12 |
Intel 945GM | 9 |
GeForce Go 7950 GTX | 8 |
Radeon Xpress 1150 | 6 |
MobilityFireGL V5250 | 6 |
MobilityRadeon X700 | 4 |
Intel 945GMS | 4 |
Quadro FX 3500M | 3 |
| 5-15 |
GeForce Go 7600 | 29 |
GeForce Go 7400 | 20 |
MobilityRadeon X1600 | 12 |
Intel 945GM | 9 |
GeForce Go 7950 GTX | 8 |
Radeon Xpress 1150 | 7 |
MobilityFireGL V5250 | 5 |
MobilityRadeon X700 | 4 |
Intel 945GMS | 4 |
Quadro FX 3500M | 3 |
| 5-1 |
GeForce Go 7600 | 28 |
GeForce Go 7400 | 22 |
Intel 945GM | 13 |
GeForce Go 7950 GTX | 9 |
MobilityRadeon X1600 | 9 |
Radeon Xpress 1150 | 6 |
MobilityRadeon X700 | 5 |
Intel 945GMS | 4 |
MobilityRadeon X1400 | 4 |
MobilityRadeon X1400 | 3 |
| 4-18 |
GeForce Go 7600 | 29 |
GeForce Go 7400 | 22 |
Intel 945GM | 12 |
GeForce Go 7950 GTX | 9 |
Radeon Xpress 1150 | 6 |
MobilityRadeon X1600 | 5 |
MobilityRadeon X700 | 4 |
GeForce Go 7900 GS | 4 |
MobilityRadeon | 3 |
MobilityFireGL V5000 | 3 |
| 3-14 |
GeForce Go 7600 | 25 |
GeForce Go 7400 | 25 |
GeForce Go 7950 GTX | 12 |
Intel 945GM | 9 |
MobilityRadeon X1600 | 5 |
MobilityFireGL V5200 | 5 |
MobilityRadeon X1400 | 4 |
GeForce Go 7900 GS | 4 |
Radeon Xpress 1150 | 4 |
MobilityRadeon | 3 |
| 2-21 |
GeForce Go 7400 | 27 |
GeForce Go 7600 | 26 |
GeForce Go 7950 GTX | 14 |
Intel 945GM | 8 |
MobilityRadeon X1600 | 7 |
GeForce Go 7900 GS | 6 |
GeForce Go 7900 GTX | 6 |
MobilityRadeon X1600 | 5 |
MobilityFireGL V5200 | 4 |
Quadro FX 2500M | 4 |
| 2-7 |
GeForce Go 7400 | 29 |
GeForce Go 7600 | 24 |
GeForce Go 7950 GTX | 13 |
GeForce Go 7900 GTX | 9 |
MobilityRadeon X1600 | 8 |
GeForce Go 7900 GS | 5 |
MobilityRadeon X1600 | 5 |
Intel 945GMS | 4 |
Intel 945GM | 4 |
Radeon Xpress 200M | 4 |
| 1-24 |
GeForce Go 7400 | 31 |
GeForce Go 7600 | 24 |
GeForce Go 7900 GTX | 12 |
GeForce Go 7950 GTX | 12 |
MobilityRadeon X1600 | 10 |
Radeon XPRESS 200M | 7 |
GeForce Go 7900 GS | 7 |
MobilityRadeon X1600 | 5 |
Quadro FX 2500M | 5 |
Intel 945GM | 4 |
| 1-10 |
GeForce Go 7400 | 29 |
GeForce Go 7600 | 24 |
GeForce Go 7900 GTX | 16 |
MobilityRadeon X1600 | 10 |
GeForce Go 7950 GTX | 7 |
Radeon XPRESS 200M | 7 |
GeForce Go 7900 GS | 6 |
Intel 945GM | 6 |
MobilityRadeon X1600 | 5 |
MobilityRadeon X1400 | 4 |
| 12-27 |
GeForce Go 7400 | 31 |
GeForce Go 7600 | 26 |
GeForce Go 7900 GTX | 18 |
MobilityRadeon X1600 | 12 |
GeForce Go 7900 GS | 8 |
Intel 945GM | 7 |
Radeon XPRESS 200M | 6 |
MobilityRadeon X700 | 5 |
MobilityRadeon X1600 | 5 |
Intel 945GMS | 5 |
| 12-13 |
GeForce Go 7400 | 33 |
GeForce Go 7900 GTX | 26 |
GeForce Go 7600 | 18 |
GeForce Go 7900 GS | 12 |
MobilityRadeon X1600 | 12 |
Intel 945GM | 6 |
MobilityRadeon X700 | 6 |
Radeon XPRESS 200M | 5 |
MobilityRadeon X1400 | 5 |
MobilityFireGL V5200 | 4 |
| 11-29 |
GeForce Go 7400 | 35 |
GeForce Go 7900 GTX | 28 |
MobilityRadeon X1600 | 14 |
GeForce Go 7600 | 14 |
GeForce Go 7900 GS | 12 |
Intel 945GM | 8 |
MobilityRadeon X1400 | 7 |
MobilityRadeon X700 | 6 |
MobilityFireGL V5200 | 6 |
Radeon XPRESS 200M | 4 |
| 11-15 |
GeForce Go 7400 | 33 |
GeForce Go 7900 GTX | 25 |
GeForce Go 7600 | 14 |
MobilityRadeon X1600 | 11 |
Intel 945GM | 10 |
GeForce Go 7900 GS | 10 |
MobilityRadeon X1400 | 8 |
MobilityRadeon X700 | 7 |
MobilityFireGL V5200 | 6 |
Radeon XPRESS 200M | 4 |
| 11-1 |
GeForce Go 7400 | 29 |
GeForce Go 7900 GTX | 26 |
Intel 945GM | 13 |
GeForce Go 7600 | 11 |
GeForce Go 7900 GS | 11 |
MobilityRadeon X1600 | 9 |
MobilityRadeon X1400 | 8 |
MobilityFireGL V5200 | 6 |
MobilityRadeon X700 | 6 |
GeForce Go 6100 | 3 |
| 10-18 |
GeForce Go 7400 | 29 |
GeForce Go 7900 GTX | 22 |
GeForce Go 7600 | 12 |
Intel 945GM | 12 |
GeForce Go 7900 GS | 10 |
MobilityRadeon X1600 | 8 |
MobilityRadeon X1400 | 7 |
MobilityRadeon X700 | 6 |
Intel 915GM | 5 |
MobilityFireGL V5200 | 5 |
| 10-4 |
GeForce Go 7400 | 28 |
GeForce Go 7900 GTX | 16 |
Intel 945GM | 15 |
GeForce Go 7600 | 10 |
MobilityRadeon X1400 | 8 |
GeForce Go 7900 GS | 7 |
MobilityRadeon X1600 | 6 |
Intel 915GM | 5 |
MobilityFireGL V5200 | 4 |
Intel 945GMS | 3 |
| 9-20 |
GeForce Go 7400 | 24 |
Intel 945GM | 14 |
MobilityRadeon X1400 | 10 |
GeForce Go 7600 | 10 |
GeForce Go 7900 GTX | 8 |
GeForce Go 7900 GS | 6 |
Intel 915GM | 5 |
MobilityRadeon X600 | 4 |
Intel 945GMS | 4 |
MobilityRadeon X1600 | 4 |
| 9-6 |
GeForce Go 7400 | 22 |
Intel 945GM | 12 |
GeForce Go 7600 | 9 |
MobilityRadeon X1400 | 8 |
GeForce Go 7900 GTX | 7 |
Intel 945GMS | 6 |
GeForce Go 7900 GS | 5 |
MobilityRadeon X600 | 5 |
MobilityRadeon X700 | 4 |
Intel 915GM | 4 |
| 8-23 |
GeForce Go 7400 | 21 |
Intel 945GMS | 13 |
Intel 945GM | 13 |
GeForce Go 7600 | 12 |
GeForce Go 7900 GTX | 10 |
MobilityRadeon X1400 | 10 |
GeForce Go 7900 GS | 6 |
MobilityRadeon X600 | 5 |
GeForce Go 7600 [64b | 4 |
Intel 915GM | 4 |
| 8-16 |
GeForce Go 7400 | 21 |
GeForce Go 7600 | 14 |
Intel 945GMS | 13 |
Intel 945GM | 13 |
GeForce Go 7900 GTX | 11 |
MobilityRadeon X1400 | 10 |
GeForce Go 7900 GS | 6 |
MobilityRadeon X600 | 5 |
MobilityRadeon X700 | 4 |
Quadro FX 2500M | 4 |
| 8-9 |
GeForce Go 7400 | 20 |
GeForce Go 7600 | 16 |
Intel 945GMS | 13 |
Intel 945GM | 13 |
MobilityRadeon X1400 | 11 |
GeForce Go 7900 GTX | 9 |
MobilityRadeon X700 | 6 |
GeForce Go 7900 GS | 6 |
Intel 915GM | 5 |
MobilityRadeon X600 | 5 |
| 8-2 |
GeForce Go 7400 | 23 |
GeForce Go 7600 | 16 |
Intel 945GMS | 13 |
MobilityRadeon X1400 | 12 |
Intel 945GM | 11 |
GeForce Go 7900 GTX | 8 |
MobilityRadeon X700 | 5 |
Quadro FX 2500M | 5 |
GeForce Go 7900 GS | 5 |
MobilityRadeon X600 | 5 |
| 7-26 |
GeForce Go 7400 | 21 |
GeForce Go 7600 | 16 |
MobilityRadeon X1400 | 13 |
Intel 945GMS | 12 |
Intel 945GM | 11 |
GeForce Go 7900 GTX | 7 |
MobilityRadeon X700 | 5 |
MobilityRadeon X600 | 5 |
Quadro FX 2500M | 5 |
Intel 915GM | 5 |
| 7-19 |
GeForce Go 7400 | 18 |
GeForce Go 7600 | 18 |
MobilityRadeon X1400 | 14 |
Intel 945GMS | 12 |
Intel 945GM | 11 |
GeForce Go 7900 GTX | 7 |
GeForce Go 7800 GTX | 7 |
MobilityRadeon X700 | 5 |
GeForce Go 7900 GS | 5 |
GeForce Go 7800 | 4 |
| 7-12 |
GeForce Go 7600 | 18 |
MobilityRadeon X1400 | 15 |
GeForce Go 7400 | 14 |
Intel 945GMS | 11 |
Intel 945GM | 8 |
GeForce Go 7800 GTX | 8 |
GeForce Go 7900 GTX | 6 |
GeForce Go 6600 | 6 |
MobilityRadeon X1600 | 5 |
MobilityRadeon X700 | 5 |
| 7-5 |
GeForce Go 7600 | 18 |
MobilityRadeon X1400 | 17 |
GeForce Go 7400 | 15 |
Intel 945GMS | 11 |
GeForce Go 7800 GTX | 9 |
Intel 945GM | 7 |
GeForce Go 6600 | 6 |
MobilityRadeon X1600 | 6 |
GeForce Go 7900 GTX | 6 |
GeForce Go 7900 GS | 5 |
| 6-28 |
MobilityRadeon X1400 | 18 |
GeForce Go 7400 | 14 |
GeForce Go 7600 | 13 |
GeForce Go 7800 GTX | 11 |
Intel 945GMS | 10 |
MobilityRadeon X700 | 7 |
GeForce Go 6600 | 7 |
MobilityRadeon X1600 | 6 |
Intel 945GM | 6 |
GeForce Go 7900 GTX | 5 |
| 6-21 |
MobilityRadeon X1400 | 18 |
GeForce Go 7400 | 14 |
GeForce Go 7600 | 13 |
GeForce Go 7800 GTX | 12 |
Intel 945GMS | 10 |
MobilityRadeon X1600 | 8 |
MobilityRadeon X700 | 7 |
GeForce Go 6600 | 7 |
Intel 945GM | 6 |
GeForce Go 7900 GTX | 5 |
| 6-14 |
MobilityRadeon X1400 | 21 |
GeForce Go 7400 | 13 |
GeForce Go 7800 GTX | 12 |
GeForce Go 7600 | 11 |
Intel 945GMS | 9 |
MobilityRadeon X1600 | 8 |
MobilityRadeon X700 | 8 |
GeForce Go 6600 | 8 |
Intel 945GM | 6 |
Intel 915GM | 5 |
| 6-7 |
MobilityRadeon X1400 | 21 |
GeForce Go 7800 GTX | 13 |
GeForce Go 7400 | 13 |
GeForce Go 7600 | 11 |
MobilityRadeon X1600 | 9 |
Intel 945GMS | 8 |
GeForce Go 6600 | 8 |
MobilityRadeon X700 | 7 |
Intel 915GM | 6 |
MobilityRadeon 9700 | 5 |
| 5-31 |
MobilityRadeon X1400 | 21 |
GeForce Go 7400 | 18 |
GeForce Go 7800 GTX | 14 |
GeForce Go 7600 | 10 |
MobilityRadeon X1600 | 9 |
GeForce Go 6600 | 9 |
MobilityRadeon X700 | 8 |
GeForce Go 7800 | 6 |
Intel 915GM | 6 |
MobilityRadeon 9700 | 5 |
| 5-24 |
MobilityRadeon X1400 | 18 |
Geforce Go 7400 | 17 |
GeForce Go 7800 GTX | 14 |
MobilityRadeon X1600 | 11 |
M.RADEON X700 | 10 |
Geforce Go 6600 | 8 |
GeForce Go 7800 | 7 |
GeForce Go 7600 | 7 |
Intel 915GM | 6 |
M.RADEON 9700 | 5 |
| 5-17 |
Geforce Go 7400 | 20 |
MobilityRadeon X1400 | 19 |
GeForce Go 7800 GTX | 14 |
MobilityRadeon X1600 | 11 |
GeForce Go 7800 | 11 |
M.RADEON X700 | 11 |
Geforce Go 6600 | 8 |
GeForce Go 7600 | 7 |
Intel 915GM | 6 |
Intel 915GMS | 5 |
| 5-10 |
Geforce Go 7400 | 21 |
MobilityRadeon X1400 | 15 |
GeForce Go 7800 | 12 |
MobilityRadeon X1600 | 12 |
GeForce Go 7800 GTX | 11 |
M.RADEON X700 | 9 |
Geforce Go 6600 | 8 |
Intel 915GM | 5 |
M.RADEON 9700 | 5 |
Intel 915GMS | 5 |
| 5-3 |
Geforce Go 7400 | 22 |
MobilityRadeon X1600 | 17 |
MobilityRadeon X1400 | 16 |
GeForce Go 7800 | 12 |
GeForce Go 7800 GTX | 11 |
M.RADEON X700 | 9 |
Geforce Go 6600 | 8 |
M.RADEON 9700 | 6 |
Intel 915GM | 6 |
Intel 915GMS | 5 |
| 4-26 |
Geforce Go 7400 | 21 |
MobilityRadeon X1600 | 15 |
MobilityRadeon X1400 | 15 |
GeForce Go 7800 | 15 |
M.RADEON X700 | 11 |
GeForce Go 7800 GTX | 10 |
Geforce Go 6600 | 7 |
M.RADEON 9700 | 7 |
M.RADEON X600 | 6 |
Intel 915GM | 6 |
| 4-19 |
Geforce Go 7400 | 21 |
M.RADEON X700 | 14 |
MobilityRadeon X1400 | 14 |
MobilityRadeon X1600 | 14 |
GeForce Go 7800 | 14 |
GeForce Go 7800 GTX | 12 |
Intel 915GM | 8 |
M.RADEON 9700 | 6 |
Geforce Go 6600 | 6 |
M.RADEON X600 | 6 |
| 4-12 |
Geforce Go 7400 | 21 |
M.RADEON X700 | 19 |
GeForce Go 7800 | 14 |
MobilityRadeon X1600 | 13 |
MobilityRadeon X1400 | 11 |
GeForce Go 7800 GTX | 9 |
Intel 915GM | 8 |
Geforce Go 6600 | 7 |
M.RADEON X600 | 6 |
Intel 915GMS | 5 |
| 4-5 |
Geforce Go 7400 | 19 |
M.RADEON X700 | 17 |
GeForce Go 7800 | 14 |
MobilityRadeon X1600 | 12 |
GeForce Go 7800 GTX | 10 |
Intel 915GM | 8 |
Geforce Go 6600 | 8 |
M.RADEON X600 | 6 |
MobilityRadeon X1400 | 6 |
M.RADEON 9700 | 5 |
| 3-29 |
M.RADEON X700 | 19 |
Geforce Go 7400 | 17 |
GeForce Go 7800 | 14 |
GeForce Go 7800 GTX | 11 |
MobilityRadeon X1600 | 11 |
Geforce Go 6600 | 8 |
Intel 915GM | 8 |
MobilityRadeon X1400 | 6 |
M.RADEON X600 | 6 |
Intel 915GMS | 5 |
| 3-22 |
M.RADEON X700 | 22 |
Geforce Go 7400 | 17 |
GeForce Go 7800 | 14 |
MobilityRadeon X1600 | 10 |
GeForce Go 7800 GTX | 10 |
Geforce Go 6600 | 8 |
M.RADEON X600 | 7 |
Intel 915GM | 7 |
MobilityRadeon X1400 | 5 |
Intel 915GMS | 4 |
| 3-15 |
M.RADEON X700 | 26 |
Geforce Go 7400 | 16 |
GeForce Go 7800 GTX | 14 |
GeForce Go 7800 | 13 |
MobilityRadeon X1600 | 9 |
Geforce Go 6600 | 7 |
M.RADEON X600 | 7 |
Intel 915GM | 5 |
Intel 915GMS | 4 |
Geforce Go 6400TC | 4 |
| 3-8 |
M.RADEON X700 | 25 |
Geforce Go 7400 | 14 |
GeForce Go 7800 | 13 |
GeForce Go 7800 GTX | 13 |
MobilityRadeon X1600 | 9 |
M.RADEON X600 | 8 |
Geforce Go 6600 | 8 |
Intel 915GMS | 6 |
Intel 915GM | 5 |
Radeon XPRESS 200M | 4 |
| 3-1 |
M.RADEON X700 | 23 |
GeForce Go 7800 GTX | 12 |
GeForce Go 7800 | 10 |
Geforce Go 6600 | 10 |
Geforce Go 7400 | 10 |
M.RADEON X600 | 9 |
MobilityRadeon X1600 | 7 |
M.RADEON 9600 | 5 |
Intel 915GM | 5 |
Intel 915GMS | 5 |
| 2-22 |
M.RADEON X700 | 22 |
GeForce Go 7800 GTX | 12 |
Geforce Go 6600 | 11 |
M.RADEON X600 | 9 |
Geforce Go 6400TC | 8 |
MobilityRadeon X1600 | 7 |
GeForce Go 7800 | 7 |
Geforce Go 7400 | 6 |
Radeon XPRESS 200M | 5 |
Intel 915GM | 5 |
| 2-15 |
M.RADEON X700 | 21 |
GeForce Go 7800 GTX | 12 |
Geforce Go 6600 | 10 |
M.RADEON X600 | 10 |
Geforce Go 6400TC | 8 |
MobilityRadeon X1600 | 7 |
Geforce Go 7400 | 6 |
M.RADEON 9600 | 5 |
Radeon XPRESS 200M | 5 |
Geforce Go 6200TC | 4 |
| 2-8 |
M.RADEON X700 | 21 |
GeForce Go 7800 GTX | 12 |
Geforce Go 6600 | 10 |
M.RADEON X600 | 10 |
Geforce Go 6400TC | 8 |
M.RADEON 9600 | 5 |
Geforce Go 7800 | 4 |
Geforce Go 6800 | 4 |
MobilityRadeon X1600 | 4 |
Geforce Go 6200TC | 4 |
| 2-1 |
M.RADEON X700 | 21 |
Geforce Go 6600 | 10 |
Geforce Go 6400TC | 8 |
M.RADEON X600 | 8 |
GeForce Go 7800 GTX | 7 |
M.RADEON 9600 | 6 |
Geforce Go 6800 | 5 |
Radeon XPRESS 200M | 4 |
Geforce Go 6200TC | 4 |
M.FireGL V3200 | 3 |
| 1-25 |
M.RADEON X700 | 18 |
Geforce Go 6400TC | 10 |
Geforce Go 6600 | 10 |
M.RADEON X600 | 8 |
GeForce Go 7800 GTX | 7 |
Geforce Go 6800 | 6 |
M.RADEON 9600 | 6 |
Radeon XPRESS 200M | 4 |
Geforce Go 6200TC | 4 |
M.FireGL V3200 | 3 |
| 1-18 |
M.RADEON X700 | 18 |
Geforce Go 6400TC | 14 |
Geforce Go 6600 | 11 |
M.RADEON X600 | 9 |
Geforce Go 6800 | 8 |
GeForce Go 7800 GTX | 7 |
M.RADEON 9600 | 6 |
Radeon XPRESS 200M | 5 |
Geforce Go 6200TC | 4 |
M.FireGL V3200 | 3 |
| 1-11 |
M.RADEON X700 | 15 |
Geforce Go 6400TC | 14 |
Geforce Go 6600 | 11 |
M.RADEON X600 | 9 |
Geforce Go 6800 | 8 |
GeForce Go 7800 GTX | 7 |
M.RADEON 9600 | 6 |
Radeon XPRESS 200M | 4 |
M.FireGL V3200 | 4 |
M.RADEON 9700 | 4 |
| 1-4 |
Geforce Go 6400TC | 14 |
M.RADEON X700 | 13 |
Geforce Go 6600 | 11 |
Geforce Go 6800 | 9 |
M.RADEON 9600 | 9 |
M.RADEON X600 | 8 |
GeForce Go 7800 GTX | 6 |
Geforce Go 6200TC | 5 |
M.FireGL V5000 | 4 |
Radeon XPRESS 200M | 4 |
| 12-28 |
M.RADEON X700 | 14 |
Geforce Go 6400TC | 14 |
Geforce Go 6600 | 13 |
M.RADEON X600 | 9 |
Geforce Go 6800 | 9 |
M.RADEON 9600 | 9 |
GeForce Go 7800 GTX | 6 |
Geforce Go 6200TC | 5 |
M.FireGL V3200 | 5 |
M.RADEON 9700 | 5 |
| 12-21 |
Geforce Go 6400TC | 15 |
Geforce Go 6600 | 14 |
M.RADEON X700 | 12 |
M.RADEON X600 | 11 |
M.RADEON 9600 | 9 |
Geforce Go 6800 | 9 |
M.FireGL V3200 | 6 |
M.FireGL V5000 | 6 |
Geforce Go 6200TC | 5 |
Intel 915GMS | 5 |
| 12-14 |
Geforce Go 6400TC | 17 |
Geforce Go 6600 | 14 |
M.RADEON X600 | 12 |
Geforce Go 6800 | 9 |
M.RADEON 9600 | 8 |
M.FireGL V5000 | 7 |
M.RADEON X700 | 7 |
Geforce Go 6200TC | 7 |
M.FireGL V3200 | 6 |
Radeon XPRESS 200M | 5 |
| 12-7 |
Geforce Go 6400TC | 21 |
Geforce Go 6600 | 14 |
M.RADEON X600 | 11 |
Geforce Go 6800 | 9 |
M.RADEON X700 | 8 |
M.RADEON 9600 | 8 |
Geforce Go 6200TC | 7 |
M.FireGL V5000 | 7 |
M.FireGL V3200 | 5 |
M.RADEON 9700 | 5 |
| 11-30 |
Geforce Go 6400TC | 18 |
Geforce Go 6600 | 13 |
M.RADEON X600 | 12 |
M.RADEON X700 | 9 |
Geforce Go 6800 | 9 |
M.FireGL V5000 | 7 |
Geforce Go 6200TC | 7 |
M.RADEON 9600 | 7 |
Intel 915GM | 7 |
M.RADEON 9700 | 6 |
| 11-23 |
Geforce Go 6400TC | 17 |
Geforce Go 6600 | 12 |
M.RADEON X600 | 11 |
M.RADEON X700 | 11 |
Geforce Go 6800 | 10 |
M.FireGL V5000 | 7 |
Intel 915GM | 7 |
M.RADEON 9600 | 7 |
M.RADEON 9700 | 6 |
Radeon XPRESS 200M | 5 |
| 11-16 |
Geforce Go 6400TC | 17 |
M.RADEON X600 | 14 |
M.RADEON X700 | 13 |
Geforce Go 6600 | 12 |
Geforce Go 6800 | 10 |
M.FireGL V5000 | 7 |
Intel 915GM | 7 |
M.RADEON 9700 | 6 |
M.RADEON 9600 | 6 |
Radeon XPRESS 200M | 6 |
| 11-9 |
Geforce Go 6400TC | 17 |
M.RADEON X600 | 14 |
